City Population Physicians/100k Future Job Growth
Newark 282,148 319.6 18.38%
Jersey City 243,532 138.6 19.00%
Paterson 146,097 177.2 14.70%
Elizabeth 125,442 225.4 20.78%
Edison 100,300 254.3 25.60%
Toms River 92,223 149.7 23.40%
Trenton 82,090 309.7 18.66%
Brick Township 78,373 149.7 23.70%
Camden 78,363 327.6 9.54%
Clifton 77,987 177.2 20.50%
Cherry Hill 71,140 327.6 21.74%
Passaic 66,854 177.2 18.00%
East Orange 64,904 319.6 19.68%
Union City 61,417 138.6 16.50%
Vineland 59,370 137.4 22.20%
Bayonne 56,669 138.6 18.80%
Irvington 55,931 319.6 20.18%
North Bergen 55,242 138.6 18.98%
Wayne 54,388 177.2 24.08%
Union 53,726 225.4 23.68%
New Brunswick 51,339 254.3 25.02%
Perth Amboy 49,236 254.3 17.02%
East Brunswick 47,371 254.3 25.40%
West New York 46,326 138.6 18.80%
Plainfield 46,075 225.4 21.98%
Bloomfield 43,536 319.6 24.08%
Hackensack 42,971 440.7 20.80%
Lakewood 42,587 149.7 23.92%
Sayreville 42,508 254.3 23.60%
West Orange 42,206 319.6 25.08%
Hoboken 40,890 138.6 25.10%
North Brunswick Township 39,642 254.3 24.50%
Atlantic City 39,588 218.3 18.10%
Linden 39,265 225.4 22.08%
Teaneck 38,919 440.7 22.68%
Montclair 37,005 319.6 26.28%
Ewing 36,689 309.7 24.46%
Kearny 36,642 138.6 18.80%
Fort Lee 36,473 440.7 25.00%
Pennsauken 34,929 327.6 16.84%
Belleville 33,617 319.6 21.98%
Long Branch 32,466 320.7 24.22%
Orange 30,930 319.6 22.38%
Fair Lawn 30,585 440.7 22.20%
Westfield 29,452 225.4 27.58%
Garfield 29,065 440.7 17.58%
Englewood 28,748 440.7 22.40%
Rahway 28,694 225.4 22.78%
Millville 28,693 137.4 20.32%
Livingston 28,041 319.6 26.98%
West Milford 27,970 177.2 21.98%
Mercerville-Hamilton Square 27,250 309.7 24.16%
Paramus 26,355 440.7 23.70%
Nutley 25,914 319.6 24.78%
Bergenfield 25,729 440.7 23.10%
Bridgeton 25,347 137.4 22.00%
Old Bridge 24,580 254.3 24.50%
Ridgewood 24,186 440.7 25.40%
Lodi 23,920 440.7 22.90%
Carteret 23,311 254.3 24.20%
Somerset 23,300 363.2 25.50%
Scotch Plains 23,009 225.4 23.68%
Cliffside Park 22,829 440.7 22.90%
South Plainfield 22,693 254.3 24.20%
Cranford 21,834 225.4 23.68%
Maplewood 21,789 319.6 22.38%
Hillside 21,147 225.4 23.68%
North Plainfield 20,981 363.2 25.50%
Roselle 20,533 225.4 23.68%
Summit 20,532 225.4 23.68%
Point Pleasant 20,053 149.7 23.40%
Glassboro 19,934 124.2 19.14%
Palisades Park 19,816 440.7 22.90%
Lyndhurst 19,489 440.7 22.90%
Morristown 19,264 324.9 26.08%
Woodbridge 18,883 254.3 23.72%
Pleasantville 18,789 218.3 21.60%
Elmwood Park 18,758 440.7 22.90%
Avenel 18,474 254.3 24.20%
Millburn 18,462 319.6 22.38%
Hawthorne 18,126 177.2 19.60%
Dover 17,887 324.9 23.62%
Tinton Falls 17,637 320.7 24.40%
Madison 17,568 324.9 26.08%
Rutherford 17,529 440.7 22.90%
Colonia 17,230 254.3 24.20%
Iselin 17,211 254.3 24.20%
Lindenwold 17,165 327.6 18.24%
Dumont 16,993 440.7 22.90%
Wyckoff 16,986 440.7 22.90%
Asbury Park 16,433 320.7 24.40%
Ocean Acres 16,324 149.7 23.40%
New Milford 15,998 440.7 22.90%
South Orange 15,758 319.6 22.38%
South River 15,721 254.3 24.20%
Hopatcong 15,483 134.9 24.98%
Secaucus 15,324 138.6 19.60%
Springfield 14,823 225.4 23.68%
Springdale 14,821 327.6 18.24%
North Arlington 14,713 440.7 22.90%
Ramsey 14,703 440.7 22.90%
Fords 14,700 254.3 24.20%
Ocean City 14,699 160.7 45.70%
Princeton 14,439 309.7 24.16%
Tenafly 14,390 440.7 22.90%
Phillipsburg 14,371 148.2 21.38%
Clark 14,337 225.4 23.68%
Highland Park 14,259 254.3 24.20%
Princeton Meadows 14,199 254.3 24.20%
Harrison 14,156 138.6 19.60%
Eatontown 14,102 320.7 24.40%
Williamstown 13,845 124.2 19.14%
Hanover Township 13,795 324.9 26.08%
Saddle Brook 13,749 440.7 22.90%
Collingswood 13,678 327.6 18.24%
Middlesex 13,656 254.3 24.20%
Hammonton 13,636 218.3 21.60%
Holiday City-Berkeley 13,615 149.7 23.40%
Fairview 13,591 440.7 22.90%
Cherry Hill Mall 13,435 327.6 18.24%
Oakland 13,408 440.7 22.90%
Berkeley Heights 13,386 225.4 23.68%
West Freehold 13,380 320.7 24.40%
Metuchen 13,124 254.3 24.20%
Moorestown-Lenola 12,977 287.1 20.04%
Somerville 12,902 363.2 25.50%
Cedar Grove 12,768 319.6 22.38%
Roselle Park 12,751 225.4 23.68%
Ringwood 12,747 177.2 19.60%
Brigantine 12,738 218.3 21.60%
Verona 12,404 319.6 22.38%
Ridgefield Park 12,397 440.7 22.90%
Succasunna-Kenvil 12,260 324.9 26.08%
Wanaque 12,257 177.2 19.60%
Ventnor City 12,140 218.3 21.60%
Greentree 12,029 327.6 18.24%
Red Bank 11,880 320.7 24.40%
New Providence 11,860 225.4 23.68%
Franklin Lakes 11,825 440.7 22.90%
West Paterson 11,797 177.2 19.60%
Pennsville 11,777 102.5 16.48%
Morganville 11,512 320.7 24.40%
Hasbrouck Heights 11,467 440.7 22.90%
Freehold 11,440 320.7 25.50%
Somers Point 11,340 218.3 21.60%
Gloucester City 11,323 327.6 18.24%
Haddonfield 11,318 327.6 18.24%
Wallington 11,311 440.7 22.90%
Pine Hill 11,272 327.6 18.24%
Browns Mills 11,245 287.1 20.04%
Glen Rock 11,160 440.7 22.90%
Echelon 11,147 327.6 18.24%
Pompton Lakes 11,111 177.2 19.60%
Manville 11,101 363.2 25.50%
Bellmawr 11,094 327.6 18.24%
Hackettstown 10,985 148.2 21.38%
Ridgefield 10,903 440.7 22.90%
Totowa 10,855 177.2 19.60%
Beachwood 10,843 149.7 23.40%
Barclay-Kingston 10,826 327.6 18.24%
Little Falls 10,732 177.2 19.60%
Florham Park 10,727 324.9 26.08%
Westwood 10,714 440.7 22.90%
Mystic Island 10,700 149.7 23.40%
Lincoln Park 10,685 324.9 26.08%
River Edge 10,661 440.7 22.90%
Woodbury 10,543 124.2 19.14%
Little Ferry 10,502 440.7 22.90%
Keansburg 10,497 320.7 24.40%
Guttenberg 10,465 138.6 19.60%
West Caldwell 10,365 319.6 22.38%
Bound Brook 10,238 363.2 25.50%
Lake Mohawk 10,116 134.9 24.98%
Marlton 10,109 287.1 20.04%
Hillsdale 9,855 440.7 22.90%
White Horse 9,774 309.7 24.16%
River Vale 9,658 440.7 22.90%
Edgewater 9,651 440.7 22.90%
Kinnelon 9,636 324.9 26.08%
Washington Township 9,630 440.7 22.90%
Yardville-Groveville 9,597 309.7 24.16%
Waldwick 9,478 440.7 22.90%
Burlington 9,357 287.1 20.04%
Pitman 9,259 124.2 19.14%
North Haledon 9,186 177.2 19.60%
Maywood 9,152 440.7 22.90%
White Meadow Lake 9,126 324.9 26.08%
Park Ridge 9,001 440.7 22.90%
Kendall Park 8,956 254.3 24.20%
Audubon 8,808 327.6 18.24%
East Rutherford 8,808 440.7 22.90%
Budd Lake 8,754 324.9 26.08%
Cresskill 8,750 440.7 22.90%
Matawan 8,749 320.7 24.40%
Closter 8,737 440.7 22.90%
Leonia 8,609 440.7 22.90%
Upper Saddle River 8,580 440.7 22.90%
Margate City 8,572 218.3 21.60%
Boonton 8,505 324.9 26.08%
Haledon 8,480 177.2 19.60%
Runnemede 8,343 327.6 18.24%
West Long Branch 8,261 320.7 24.40%
Ashland 8,233 327.6 18.24%
Chatham 8,225 324.9 26.08%
Florence-Roebling 8,206 287.1 20.04%
Spotswood 8,183 254.3 24.20%
Absecon 8,164 218.3 21.60%
Butler 8,146 324.9 26.08%
Newton 8,118 134.9 24.98%
Berlin 8,087 327.6 18.24%
Erlton-Ellisburg 8,008 327.6 18.24%
Crestwood Village 7,998 149.7 23.40%
Bogota 7,937 440.7 22.90%
Northfield 7,900 218.3 21.60%
Bernardsville 7,846 363.2 25.50%
Oradell 7,795 440.7 22.90%
South Amboy 7,774 254.3 24.20%
Villas 7,752 160.7 45.70%
Kenilworth 7,629 225.4 23.68%
Clayton 7,621 124.2 19.14%
Fairfield 7,535 319.6 22.38%
Bloomingdale 7,463 177.2 19.60%
Keyport 7,459 320.7 24.40%
Wood-Ridge 7,454 440.7 22.90%
Montvale 7,401 440.7 22.90%
Emerson 7,395 440.7 22.90%
Palmyra 7,364 287.1 20.04%
Raritan 7,306 363.2 25.50%
Linwood 7,219 218.3 21.60%
Rumson 7,219 320.7 24.40%
Carneys Point 7,218 102.5 16.48%
Haddon Heights 7,218 327.6 18.24%
Fanwood 7,124 225.4 23.68%
Twin Rivers 7,055 309.7 24.16%
Madison Park 6,998 254.3 24.20%
Dunellen 6,993 254.3 24.20%
North Caldwell 6,984 319.6 22.38%
Stratford 6,981 327.6 18.24%
Milltown 6,972 254.3 24.20%
Caldwell 6,971 319.6 22.38%
Dayton 6,946 254.3 24.20%
Barrington 6,870 327.6 18.24%
Strathmore 6,852 320.7 24.40%
Midland Park 6,784 440.7 22.90%
Laurence Harbor 6,745 254.3 24.20%
Fort Dix 6,709 287.1 20.04%
Washington 6,654 148.2 21.38%
Union Beach 6,627 320.7 24.40%
Glen Ridge 6,615 319.6 22.38%
Allendale 6,591 440.7 22.90%
Yorketown 6,573 320.7 24.40%
Mountainside 6,551 225.4 23.68%
Jamesburg 6,387 254.3 24.20%
McGuire AFB 6,356 287.1 20.04%
Rockaway 6,282 324.9 26.08%
Manasquan 6,221 320.7 24.40%
Lincroft 6,101 320.7 24.40%
Paulsboro 6,097 124.2 19.14%
Wharton 6,095 324.9 26.08%
Little Silver 6,067 320.7 24.40%
Belmar 5,882 320.7 24.40%
Ramblewood 5,374 287.1 20.04%
Wildwood 5,199 160.7 45.70%
Cape May 3,715 160.7 45.70%
Avalon 2,039 160.7 45.70%
Longport 1,087 218.3 21.60%
Stone Harbor 1,035 160.7 45.70%
City Population Physicians/100k Future Job Growth
Submit your Resume
  • Apply online with your nurse job preferences.
  • We match your application to nurse employers.
  • A nurse recruiter contacts you with employment offers.

Get started today!